Santanyí 07650, Carrer de Can Ferrereta, 12, Mallorca, Balearic Islands, Spain
| 2 Michelin Keys 2025 |
| Large Pool |
| Hotel Group | Majestic Hotel Group |
| Affiliation | Small Luxury Hotels of the World |
| Rates* per Night from | 800 USD |
| Opening Year | 2021 |
| Floors | 2 |
| High Season | May – October |
| Annual Closing | November – March |
| Children from | 14 |
| Total Guest Rooms | 32 |
| Rooms | 14 |
| Suites | 18 |
| Pool Villas/Suites | 1 |
| Smallest Bedroom | 27 m² / 290 ft² |
| Largest Bedroom | 70 m² / 753 ft² |
| Spa/Wellness | 150 m² / 1614 ft² |
| Treatment Areas | 3 |
| Pool(s) | 2 |
| Pool Size | 25 m / 82 ft – 150 m² / 1614 ft² |
| Second Pool Size | 10 m / 32 ft – 30 m² / 322 ft² |
| Restaurants | 2 |
| Boutique, Fitness, Garden, Historic, Sauna, Small Luxury Hotels of the World, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Palma De Mallorca Airport | 39.93 Km away |
| Santanyí | 0.13 Km away | |
| Es Pontàs (climb) | 3.59 Km away | |
| Es Pontàs | 3.6 Km away | |
| Na Nova | 3.9 Km away | |
| Cala Llombards | 3.99 Km away | |
| Cala Figuera | 4.11 Km away | |
| Can Lis | 6.78 Km away | |
| Portopetro | 6.81 Km away | |
| Ses Salines | 6.91 Km away | |
| Migjorn | 7.08 Km away | |
| Cala d'Or | 9.09 Km away | |
| Can Feliz | 9.14 Km away | |
| Aljub de la Font Santa | 9.66 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.