Dubai, Jumeira 2, Middle East, United Arab Emirates
| 2 Michelin Keys 2025 |
| Excellent Spa Fine Dining Large Pool Large Rooms Personalized Service |
| Hotel Group | Bulgari Hotels & Resorts |
| Accolades | Forbes Five Stars, 1 Michelin Star, 2 Michelin Stars |
| Rates* per Night from | 900 USD |
| Opening Year | 2017 |
| Floors | 4 |
| Hotel Grounds | 16 hectares / 39 acres |
| High Season | October – March |
| Low Season | June – August |
| Total Guest Rooms | 121 |
| Rooms | 79 |
| Suites | 22 |
| Villas | 20 |
| Pool Villas/Suites | 20 |
| Smallest Bedroom | 55 m² / 592 ft² |
| Largest Bedroom | 1040 m² / 11194 ft² |
| Largest Bedroom | Indoor 540 m² / 5812 ft² – Outdoor 500 m² / 5381 ft² |
| Spa/Wellness | 1700 m² / 18298 ft² |
| Treatment Areas | 8 |
| Pool(s) | 2 |
| Pool Size | 25 m / 82 ft – 456 m² / 4908 ft² |
| Second Pool Size | 23 m / 75 ft – 408 m² / 4391 ft² |
| Restaurants | 4 |
| 1 Michelin Star, 2 Michelin Stars, All Bedrooms have balconies/terraces, Beach, Beach Club, Butler Service, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Hammam, Marina, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Dubai International Airport | 13.7 Km away | |
| Al Minhad Air Base | 24.27 Km away | |
| Sharjah International Airport | 31.13 Km away | |
| Al Maktoum International Airport | 35.76 Km away | |
| Abu Musa Island Airport | 76.71 Km away | |
| Ras Al Khaimah International Airport | 83.56 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.