Lech am Arlberg 6764, Tannberg 130, Vorarlberg, The Alps, Austria
| Affiliation | Small Luxury Hotels of the World |
| Rates* per Night from | 800 USD |
| Opening Year | 2008 |
| Floors | 2 |
| Altitude | 1450 m / 4757 ft |
| Total Guest Rooms | 11 |
| Rooms | 8 |
| Suites | 2 |
| Villas | 1 |
| Pool Villas/Suites | 1 |
| Smallest Bedroom | 55 m² / 592 ft² |
| Largest Bedroom | 1500 m² / 16145 ft² |
| Spa/Wellness | 1000 m² / 10763 ft² |
| Treatment Areas | 3 |
| Pool(s) | 1 |
| Pool Size | 23 m / 75 ft – 115 m² / 1237 ft² |
| Restaurants | 1 |
| All Bedrooms have balconies/terraces, Boutique, Fitness, Half Board, Mountain, Sauna, Small Luxury Hotels of the World, Spa, Steam, Swimming Pool Indoor |
| Hohenems-Dornbirn Airport | 38.42 Km away | |
| St Gallen Altenrhein Airport | 53.25 Km away | |
| Friedrichshafen Airport | 69.73 Km away | |
| Samedan Airport | 77.56 Km away | |
| Memmingen Allgau Airport | 86.98 Km away | |
| Innsbruck Airport | 91.16 Km away |
| Lech (Vorarlberg) | 1.35 Km away | |
| Mohnenfluh | 3.75 Km away | |
| Warth, Vorarlberg | 4.96 Km away | |
| Untere Wildgrubenspitze | 5.06 Km away | |
| Roggalspitze | 5.09 Km away | |
| Zürs | 5.21 Km away | |
| Körbersee | 5.29 Km away | |
| Ravensburger Hut | 5.78 Km away | |
| Flexen Pass | 6.0 Km away | |
| Schröcken | 6.15 Km away | |
| Hochtann Mountain Pass | 6.57 Km away | |
| Stuben am Arlberg | 8.01 Km away | |
| Valluga | 8.06 Km away | |
| Ski Arlberg | 8.06 Km away | |
| Großer Widderstein | 8.42 Km away | |
| Geißhorn | 8.47 Km away | |
| Langen am Arlberg railway station | 8.75 Km away | |
| Schrofen Pass | 8.76 Km away | |
| Angererkopf | 8.87 Km away | |
| Klösterle, Austria | 9.42 Km away | |
| Arlberg Railway Tunnel | 9.66 Km away | |
| Biberkopf | 9.79 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.