Cong F31 CA48, County Mayo, Ireland
| 2 Michelin Keys 2025 |
| Extraordinary Setting Good Sports Facilities Impressive Building |
| Hotel Group | Red Carnation Hotels |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 1200 USD |
| Opening Year | 1939 |
| Renovation Year | 2015 |
| Floors | 4 |
| Hotel Grounds | 142 hectares / 350 acres |
| Total Guest Rooms | 83 |
| Rooms | 77 |
| Suites | 5 |
| Villas | 1 |
| Smallest Bedroom | 23 m² / 247 ft² |
| Largest Bedroom | 69 m² / 742 ft² |
| Spa/Wellness | 700 m² / 7534 ft² |
| Treatment Areas | 5 |
| Tennis Courts | 2 |
| Golf Holes | 9 |
| Restaurants | 6 |
| Boutique, Castle, Country, Fitness, Forbes Five Stars, Garden, Golf, Hammam, Helipad, Historic, Horse Riding, Pet Friendly, Smoke Free, Spa, Steam, Tennis |
| Galway Airport | 34.59 Km away | |
| Connemara Regional Airport | 35.94 Km away | |
| Ireland West Knock Airport | 51.83 Km away | |
| Inishmaan Aerodrome | 52.58 Km away | |
| Inishmore Aerodrome | 53.51 Km away | |
| Inisheer Aerodrome | 54.37 Km away | |
| Sligo Airport | 94.29 Km away | |
| Shannon Airport | 95.65 Km away |
| Ashford Castle | 0.01 Km away | |
| Cong, County Mayo | 0.18 Km away | |
| River Cong (Ireland) | 0.21 Km away | |
| Cong Abbey | 0.64 Km away | |
| Quiet Man Cottage Museum | 0.72 Km away | |
| Kelly's Cave | 1.16 Km away | |
| Glebe Stone Circles | 2.09 Km away | |
| Aghalard Castle | 2.56 Km away | |
| Ballymacgibbon Cairn | 3.27 Km away | |
| Caherduff Castle | 3.29 Km away | |
| Ballymaglancy Cave | 3.53 Km away | |
| Cross, County Mayo | 4.63 Km away | |
| Clonbur | 5.44 Km away | |
| Inchagoill | 5.81 Km away | |
| Death of John Ward | 5.81 Km away | |
| Neale, County Mayo | 5.82 Km away | |
| Eochy's Cairn | 6.16 Km away | |
| Inishmaine Abbey | 7.14 Km away | |
| Bunnadober Mill | 8.19 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.