Anantara Al Jabal Al Akhdar Resort
Weather: 22°C / 72°F – few clouds![]()
Time: 14:02 / Sunrise: 06:18 / Sunset: 17:27
621 Nizwa
USD 400
Highlights
General
| Hotel Brand | Anantara |
| Opening Year | 2016 |
| Floors | 2 |
| High Season | October - April |
| Elevation | 2000 m / 6562 ft |
Accommodations
| Total Rooms | 115 |
| Guest Rooms | 82 |
| Villas | 33 |
| Pool Accommodations | 33 |
| Minimum Room Area | 60 m² / 646 ft² |
| Maximum Room Area | 700 m² / 7535 ft² |
Leisure
| Spa Area | 1331 m² / 14327 ft² |
| Treatment Areas | 5 |
| Swimming Pools | 2 |
| Swimming Pool Size | 21 m / 69 ft – 158 m² / 1701 ft² |
| Second Swimming Pool Size | 8 m / 26 ft – 30 m² / 323 ft² |
| Tennis Courts | 1 |
Dining
| Restaurants | 4 |