Nizwa 621, Middle East, Oman
| Hotel Group | Anantara |
| Rates* per Night from | 400 USD |
| Opening Year | 2016 |
| Floors | 2 |
| Altitude | 2000 m / 6561 ft |
| High Season | October – April |
| Total Guest Rooms | 115 |
| Rooms | 82 |
| Villas | 33 |
| Pool Villas/Suites | 33 |
| Smallest Bedroom | 60 m² / 645 ft² |
| Largest Bedroom | 700 m² / 7534 ft² |
| Spa/Wellness | 1331 m² / 14326 ft² |
| Treatment Areas | 5 |
| Pool(s) | 2 |
| Pool Size | 21 m / 68 ft – 158 m² / 1700 ft² |
| Second Pool Size | 8 m / 26 ft – 30 m² / 322 ft² |
| Tennis Courts | 1 |
| Restaurants | 4 |
| All Bedrooms have balconies/terraces, Cooking Classes, Fitness, Garden, Hammam, Mountain, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis |
| Rustaq Airport | 66.36 Km away | |
| Muscat International Airport | 85.73 Km away |
| Saiq | 2.06 Km away | |
| Saiq Airport | 3.02 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.