AMONTI Chalets
Weather: 5°C / 42°F – overcast clouds![]()
Time: 13:20 / Sunrise: 06:57 / Sunset: 16:54
Mühlwalder Straße 9, 39032 Mühlen in Taufers
USD 600
Highlights
General
| Opening Year | 2025 |
| Floors | 3 |
| High Season | December – March, July – August |
| Low Season | April – June, September – November |
| Elevation | 1000 m / 3281 ft |
Accommodations
| Total Rooms | 23 |
| Suites | 21 |
| Villas | 2 |
| Pool Accommodations | 1 |
| Minimum Room Area | 78 m² / 840 ft² |
| Maximum Room Area | 150 m² / 1615 ft² |
Leisure
| Spa Area | 800 m² / 8611 ft² |
| Treatment Areas | 2 |
| Swimming Pools | 1 |
| Swimming Pool Size | 25 m / 82 ft – 95 m² / 1023 ft² |
Dining
| Restaurants | 1 |