Sveti Stefan 85315, Adriatic Sea, Montenegro
Although the island of Sveti Stefan remains closed, guests of the 8-suite Villa Miločer can explore the historic islet by way of a private tour. The suites measure 70-210 sqm/753-2,260 sq ft. |
Excellent Spa Extraordinary Setting Large Pool |
Hotel Group | AMAN |
Rates* per Night from | 1500 USD |
Opening Year | 1956 |
Renovation Year | 2008 |
Floors | 2 |
Hotel Grounds | 32 hectares / 79 acres |
High Season | July – August |
Low Season | November – April |
Total Guest Rooms | 58 |
Rooms | 45 |
Suites | 13 |
Pool Villas/Suites | 1 |
Smallest Bedroom | 40 m² / 430 ft² |
Largest Bedroom | 170 m² / 1829 ft² |
Spa/Wellness | 2090 m² / 22496 ft² |
Treatment Areas | 10 |
Pool(s) | 3 |
Pool Size | 32 m / 104 ft – 200 m² / 2152 ft² |
Second Pool Size | 18 m / 59 ft – 72 m² / 775 ft² |
Restaurants | 5 |
All Bedrooms have balconies/terraces, Beach, Boutique, Fitness, Garden, Historic, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
Tivat Airport | 21.49 Km away | |
Podgorica Airport | 31.58 Km away | |
Dubrovnik Airport | 61.42 Km away |
Sveti Stefan | 0.28 Km away | |
Pržno, Budva | 1.26 Km away | |
Praskvica Monastery | 1.87 Km away | |
Viti Do | 2.69 Km away | |
Sveti Nikola Island | 3.69 Km away | |
Boreti | 3.8 Km away | |
Stadion Lugovi | 4.72 Km away | |
Wengener Schichten Formation | 4.72 Km away | |
Budva Riviera | 4.89 Km away | |
Brajići, Budva | 5.34 Km away | |
Budva | 5.36 Km away | |
Reževići Monastery | 5.41 Km away | |
Podmaine Monastery | 5.99 Km away | |
Podostrog | 6.39 Km away | |
Top Hill | 7.07 Km away | |
Petrovac, Budva | 7.09 Km away | |
Stadion Mitar Mićo Goliš | 7.43 Km away | |
Katič and Sveta Neđelja Islets | 7.63 Km away | |
Jaz Beach | 7.81 Km away | |
Prijevor, Budva | 8.14 Km away | |
Gradište Monastery | 8.49 Km away | |
Kaluđerac | 8.78 Km away | |
Buljarica | 8.87 Km away | |
Podlastva Monastery | 8.92 Km away | |
Lastva Grbaljska | 9.44 Km away | |
Vranovići | 9.44 Km away | |
Donji Brčeli Monastery | 9.61 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.