Althoff Grandhotel Schloss Bensberg
Kadettenstraße, 51429 Bergisch Gladbach
USD 300
Highlights
General
| Hotel Brand | Althoff Hotel Collection |
| Affiliation | The Leading Hotels of the World |
| Accolades | One MICHELIN Key 2026, Two MICHELIN Stars |
| Opening Year | 2000 |
| Floors | 4 |
Accommodations
| Total Rooms | 111 |
| Guest Rooms | 77 |
| Suites | 34 |
| Minimum Room Area | 28 m² / 301 ft² |
| Maximum Room Area | 160 m² / 1722 ft² |
Leisure
| Spa Area | 1000 m² / 10764 ft² |
| Treatment Areas | 8 |
| Swimming Pools | 1 |
| Swimming Pool Size | 12 m / 39 ft – 72 m² / 775 ft² |
Dining
| Restaurants | 3 |
| Total MICHELIN Stars | 2 |
Features
Key Facts
One MICHELIN Key 2026 One MICHELIN Key 2025