Big Sur 93920, 48123 Highway One, California, United States
| 2 Michelin Keys 2025 |
| Extraordinary Setting Great Views Large Pool Romance Hotel |
| Hotel Group | Alila Hotels & Resorts |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 2500 USD |
| Opening Year | 2017 |
| Floors | 2 |
| Hotel Grounds | 65 hectares / 160 acres |
| High Season | April – October |
| Total Guest Rooms | 54 |
| Rooms | 17 |
| Suites | 37 |
| Smallest Bedroom | 38 m² / 409 ft² |
| Largest Bedroom | 111 m² / 1194 ft² |
| Spa/Wellness | 242 m² / 2604 ft² |
| Treatment Areas | 6 |
| Pool(s) | 2 |
| Pool Size | 30 m / 101 ft – 136 m² / 1463 ft² |
| Second Pool Size | 18 m / 60 ft – 69 m² / 749 ft² |
| Restaurants | 2 |
| Adults Only, All Bedrooms have balconies/terraces, Boutique, Eco, Fitness, Forbes Four Stars, Full Board, Garden, Hill, Mountain, Pet Friendly, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Monterey Peninsula Airport | 40.47 Km away | |
| Salinas Municipal Airport | 50.16 Km away | |
| Marina Municipal Airport | 50.34 Km away | |
| Watsonville Municipal Airport | 78.61 Km away | |
| Hollister Municipal Airport | 80.2 Km away |
| Joseph W. Post House | 0.37 Km away | |
| Posts, California | 0.38 Km away | |
| Nepenthe (restaurant) | 0.82 Km away | |
| Henry Miller Memorial Library | 1.1 Km away | |
| Deetjen's Big Sur Inn | 1.58 Km away | |
| Pfeiffer Big Sur State Park | 3.1 Km away | |
| Pfeiffer-Redwood Creek | 3.37 Km away | |
| Pfeiffer Beach | 5.23 Km away | |
| Big Sur Village, California | 6.23 Km away | |
| Sykes Camp | 7.05 Km away | |
| Ventana Double Cone | 8.57 Km away | |
| Ventana Wilderness | 8.72 Km away | |
| Andrew Molera State Park | 8.89 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.