Adare, Ireland
3 Michelin Keys |
Extraordinary Setting Good Sports Facilities Impressive Building |
Affiliation | The Leading Hotels of the World |
Accolades | Forbes Five Stars |
Rates* per Night from | 800 USD |
Opening Year | 1985 |
Renovation Year | 2017 |
Floors | 4 |
Hotel Grounds | 34 hectares / 84 acres |
High Season | May – October |
Low Season | November – April |
Total Guest Rooms | 104 |
Rooms | 89 |
Suites | 15 |
Smallest Bedroom | 24 m² / 258 ft² |
Largest Bedroom | 98 m² / 1054 ft² |
Spa/Wellness | 250 m² / 2690 ft² |
Treatment Areas | 5 |
Pool(s) | 1 |
Pool Size | 8 m / 26 ft – 40 m² / 430 ft² |
Golf Holes | 18 |
Restaurants | 2 |
Castle, Country, Fitness, Forbes Five Stars, Garden, Golf, Helipad, Historic, Horse Riding, River, Smoke Free, Spa, Steam, Swimming Pool Indoor, The Leading Hotels of the World |
Shannon Airport | 18.25 Km away | |
Kerry Airport | 66.19 Km away | |
Inisheer Aerodrome | 74.33 Km away | |
Inishmaan Aerodrome | 79.22 Km away | |
Galway Airport | 82.57 Km away | |
Cork Airport | 82.72 Km away | |
Inishmore Aerodrome | 84.26 Km away | |
Connemara Regional Airport | 87.34 Km away |
Adare Manor | 0.06 Km away | |
Adare Friary | 0.62 Km away | |
Adare | 0.82 Km away | |
Adare GAA | 1.45 Km away | |
Kilgobbin House | 2.26 Km away | |
Dísert Óengusa | 5.31 Km away | |
Patrickswell | 5.62 Km away | |
Patrickswell GAA | 5.76 Km away | |
Croom Hospital | 5.92 Km away | |
Kilfinny | 5.95 Km away | |
Croom, County Limerick | 6.15 Km away | |
Kildimo | 6.3 Km away | |
Limerick Racecourse | 6.59 Km away | |
Croom Castle | 6.8 Km away | |
Croagh | 7.1 Km away | |
Curraghchase Forest Park | 7.13 Km away | |
County Limerick | 7.38 Km away | |
Crecora | 7.51 Km away | |
Killulta Church | 8.21 Km away | |
Cappagh, County Limerick | 8.23 Km away | |
Clarina (County Limerick) | 8.4 Km away | |
Kilcornan | 9.21 Km away | |
Killeen Cowpark | 9.22 Km away | |
Monasteranenagh Abbey | 9.4 Km away | |
Carrigogunnell | 9.48 Km away | |
River Maigue | 9.66 Km away | |
Mungret | 9.8 Km away | |
Mungret College | 9.98 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.