07000, Jalan Teluk Datai, Kedah Darulaman, Langkawi, Andaman Sea, Malaysia
Excellent Spa Extraordinary Setting Good Sports Facilities Great Vibe Great Views Large Rooms Lush Landscaping Personalized Service WOW Hotel |
Affiliation | The Leading Hotels of the World |
Rates* per Night from | 600 USD |
Opening Year | 1993 |
Renovation Year | 2018 |
Floors | 4 |
Hotel Grounds | 750 hectares / 1853 acres |
High Season | December – April |
Low Season | May – November |
Total Guest Rooms | 122 |
Rooms | 54 |
Suites | 13 |
Villas | 55 |
Pool Villas/Suites | 23 |
Smallest Bedroom | 63 m² / 678 ft² |
Largest Bedroom | 3500 m² / 37673 ft² |
Largest Bedroom | Indoor 750 m² / 8072 ft² – Outdoor 2750 m² / 29600 ft² |
Spa/Wellness | 1000 m² / 10763 ft² |
Treatment Areas | 5 |
Pool(s) | 2 |
Pool Size | 24 m / 78 ft – 344 m² / 3702 ft² |
Second Pool Size | 16 m / 52 ft – 128 m² / 1377 ft² |
Restaurants | 4 |
All Bedrooms have balconies/terraces, Beach, Butler Service partly, Cooking Classes, Fitness, Forest, Garden, Golf Nearby, Hill, Sauna, Spa, Steam, Swimming Pool Outdoor, The Leading Hotels of the World |
Langkawi International Airport | 12.14 Km away | |
Sultan Abdul Halim Airport | 84.47 Km away | |
Hat Yai International Airport | 97.95 Km away |
Datai Langkawi | 0.02 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.