Ischgl, Dorfstraße 85, Tyrol, The Alps, Austria
Fine Dining |
Rates* per Night from | 400 USD |
Opening Year | 2018 |
Floors | 7 |
Altitude | 1400 m / 4593 ft |
Low Season | July – September |
Total Guest Rooms | 70 |
Rooms | 58 |
Suites | 12 |
Smallest Bedroom | 26 m² / 279 ft² |
Largest Bedroom | 80 m² / 861 ft² |
Spa/Wellness | 520 m² / 5597 ft² |
Treatment Areas | 3 |
Pool(s) | 1 |
Pool Size | 15 m / 49 ft – 75 m² / 807 ft² |
Restaurants | 3 |
All Bedrooms have balconies/terraces, Boutique, Fitness, Mountain, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor |
Samedan Airport | 61.04 Km away | |
Hohenems-Dornbirn Airport | 61.04 Km away | |
St Gallen Altenrhein Airport | 76.29 Km away | |
Innsbruck Airport | 84.66 Km away | |
Friedrichshafen Airport | 94.11 Km away | |
Bolzano Airport | 99.9 Km away |
Ischgl | 0.53 Km away | |
Paznaun | 4.43 Km away | |
Vesulspitze | 4.69 Km away | |
Saumspitze | 4.91 Km away | |
Bürkelkopf | 4.96 Km away | |
Fimbatal | 5.01 Km away | |
Flimspitz | 5.15 Km away | |
Greitspitz | 5.5 Km away | |
Küchlspitze | 5.57 Km away | |
Kuchenspitze | 6.24 Km away | |
Palinkopf | 6.69 Km away | |
Scheibler (mountain) | 7.49 Km away | |
Grübelekopf | 7.74 Km away | |
Gaisspitze | 8.16 Km away | |
Patteriol | 8.6 Km away | |
Engadin window | 8.64 Km away | |
Galtür | 8.83 Km away | |
1999 Galtür avalanche | 8.83 Km away | |
Kappl | 9.02 Km away | |
Paraid Naira | 9.22 Km away | |
Piz Rots | 9.49 Km away | |
Samnaun | 9.58 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.