Marbella 29602, Carretera de Cádiz, Km. 177, Andalucia, Mediterranean Sea, Spain
Excellent Spa Fine Dining Good Sports Facilities Large Pool |
Affiliation | The Leading Hotels of the World |
Accolades | 2 Michelin Stars |
Rates* per Night from | 500 USD |
Opening Year | 1979 |
Renovation Year | 2006 |
Floors | 3 |
Buildings | 27 |
Hotel Grounds | 6 hectares / 14 acres |
High Season | June – August |
Low Season | November – February |
Total Guest Rooms | 261 |
Rooms | 12 |
Suites | 246 |
Villas | 3 |
Pool Villas/Suites | 3 |
Smallest Bedroom | 35 m² / 376 ft² |
Largest Bedroom | 450 m² / 4843 ft² |
Spa/Wellness | 800 m² / 8611 ft² |
Treatment Areas | 6 |
Pool(s) | 3 |
Pool Size | 26 m / 85 ft |
Second Pool Size | 15 m / 49 ft |
Tennis Courts | 10 |
Golf Holes | 18 |
Restaurants | 4 |
2 Michelin Stars, All Bedrooms have balconies/terraces, Beach, Fitness, Garden, Golf, Golf Nearby, Hamam, Nearby Spa Fitness, Pet Friendly, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis, The Leading Hotels of the World |
Málaga Airport | 42.58 Km away | |
Gibraltar Airport | 54.58 Km away | |
Algeciras Heliport | 62.21 Km away | |
Moron Air Base | 96.65 Km away |
King Abdul Aziz Mosque | 0.17 Km away | |
Andalucia Tennis Experience | 0.21 Km away | |
Club de Tenis Puente Romano | 0.21 Km away | |
Marbella Club Hotel | 0.67 Km away | |
Aloha College | 2.81 Km away | |
Puerto Banús | 3.0 Km away | |
Aloha Golf Club | 3.15 Km away | |
Marbella Lighthouse | 3.22 Km away | |
Casa del Corregidor (Marbella) | 3.69 Km away | |
Casa consistorial de Marbella | 3.72 Km away | |
La Encarnación, Marbella | 3.81 Km away | |
Muralla urbana de Marbella | 3.82 Km away | |
Hospital Bazán | 3.89 Km away | |
1973 World Cup | 4.05 Km away | |
1989 World Cup (men's golf) | 4.05 Km away | |
Marbella | 4.05 Km away | |
Estadio Municipal de Marbella | 4.28 Km away | |
Costa del Sol Occidental | 4.47 Km away | |
San Pedro de Alcántara | 6.09 Km away | |
Torre Río Real | 7.19 Km away | |
Sierra Blanca (Andalusia) | 7.36 Km away | |
Open de España Femenino | 7.61 Km away | |
Guadalmina | 8.62 Km away | |
Istán | 9.1 Km away | |
Ojén | 9.73 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.