Singapore 248646, 190 Orchard Boulevard, City Centre, Singapore
Good Sports Facilities Great Views Large Rooms Rooftop Pool |
Hotel Group | Four Seasons Hotels and Resorts |
Accolades | Forbes Four Stars |
Rates* per Night from | 300 USD |
Opening Year | 1994 |
Renovation Year | 2018 |
Floors | 20 |
Total Guest Rooms | 255 |
Rooms | 215 |
Suites | 40 |
Smallest Bedroom | 49 m² / 527 ft² |
Largest Bedroom | 199 m² / 2142 ft² |
Spa/Wellness | 600 m² / 6458 ft² |
Treatment Areas | 5 |
Pool(s) | 2 |
Pool Size | 20 m / 65 ft |
Second Pool Size | 16 m / 52 ft |
Tennis Courts | 4 |
Restaurants | 2 |
City, Fitness, Forbes Four Stars, Garden, Pet Friendly, Rooftop Pool, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
Paya Lebar Air Base | 10.96 Km away | |
Seletar Airport | 13.18 Km away | |
Tengah Air Base | 16.1 Km away | |
Singapore Changi Airport | 19.08 Km away | |
Hang Nadim International Airport | 38.26 Km away | |
Senai International Airport | 41.3 Km away | |
Sei Bati Airport | 55.95 Km away | |
Raja Haji Fisabilillah International Airport | 89.05 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.