Sant Josep de sa Talaia 07830, Calle Puig Delfin s/n, Ibiza, Mediterranean Sea, Spain
Hotel Group | Kempinski |
Affiliation | The Leading Hotels of the World |
Rates* per Night from | 300 USD |
Opening Year | 2018 |
Floors | 2 |
Hotel Grounds | 6 hectares / 14 acres |
High Season | May – September |
Total Guest Rooms | 123 |
Suites | 123 |
Pool Villas/Suites | 13 |
Smallest Bedroom | 48 m² / 516 ft² |
Largest Bedroom | 124 m² / 1334 ft² |
Spa/Wellness | 1500 m² / 16145 ft² |
Treatment Areas | 5 |
Pool(s) | 2 |
Pool Size | 50 m / 164 ft – 700 m² / 7534 ft² |
Second Pool Size | 40 m / 131 ft – 220 m² / 2368 ft² |
Restaurants | 2 |
All Bedrooms have balconies/terraces, Beach Nearby, Fitness, Garden, Medical Spa, Pet Friendly, Sauna, Spa, Steam, Swimming Pool Outdoor, The Leading Hotels of the World |
Ibiza Airport | 15.7 Km away |
Cala Comte | 1.15 Km away | |
Cala Tarida | 1.8 Km away | |
Illa des Bosc | 1.91 Km away | |
Cala Bassa | 2.23 Km away | |
Illa de s'Espartar | 2.47 Km away | |
Illa Conillera | 4.19 Km away | |
Platja Port d'es Torrent | 4.22 Km away | |
Cala Vadella | 4.38 Km away | |
A.R.T. Studios | 5.44 Km away | |
Platja Es Pinet | 5.83 Km away | |
Iberia Airlines Flight 602 | 5.94 Km away | |
Sa Talaiassa | 6.35 Km away | |
Cala d'Hort | 6.91 Km away | |
Café del Mar | 7.04 Km away | |
Café Mambo | 7.07 Km away | |
Sant Antoni de Portmany | 7.4 Km away | |
West End, San Antonio, Ibiza | 7.4 Km away | |
Cap Blanc (Ibiza) | 8.8 Km away | |
Cala Salada | 9.15 Km away | |
Es Vedrà | 9.73 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.